Academic Year 2013 – 2014
Category | Males | Females | Males by % | Females by % |
One sport Athletes | 103 | 101 | 28% | 27% |
Two sport Athletes | 82 | 65 | 22% | 17% |
Three sport Athletes | 52 | 38 | 14% | 10% |
Totals | 237 | 204 | 65% | 55% |
The table above shows us the number of males and females that participated in either one, two or three sports. The total number of students were not double counted. The breakdown of gender by percentage actually took the of students that participated in a certain sport and divided that by the gender enrollment of the school.
Academic Year 2013 – 2014 | ||||
Grade | School Enrollment | Sport Participation by Season | ||
9 | Fall | Winter | Spring | |
Males | 89 | 29% | 42% | 64% |
Females | 92 | 27% | 27% | 36% |
Total | 181 | 28% | 34% | 41% |
10 | ||||
Males | 87 | 34% | 39% | 32% |
Females | 88 | 43% | 41% | 45% |
Total | 175 | 39% | 40% | 39% |
11 | ||||
Males | 92 | 46% | 37% | 42% |
Females | 101 | 27% | 26% | 23% |
Total | 193 | 36% | 31% | 32% |
12 | ||||
Males | 97 | 33% | 23% | 30% |
Females | 93 | 22% | 13% | 19% |
Total | 190 | 27% | 18% | 25% |
Overall | 739 | 34% | 33% | 35% |
The table above gives us an idea by grade and gender what percent of each grade/gender participated in a sport by season.
Academic Year 2013 – 2014 | |||||||||
Sport | Gender | Season | Grade | Participation | |||||
8 | 9 | 10 | 11 | 12 | Total | of sport by season | |||
Boys Cross Country | Male | Fall | 7 | 7 | 9 | 9 | 32 | 22% | |
Boys Soccer | Male | Fall | 10 | 5 | 10 | 8 | 10 | 43 | 30% |
Football | Male | Fall | 3 | 12 | 10 | 17 | 11 | 53 | 37% |
Golf | Male | Fall | 2 | 3 | 8 | 2 | 15 | 10% | |
Cheerleading | Female | Fall | 1 | 8 | 6 | 4 | 19 | 17% | |
Field Hockey | Female | Fall | 10 | 4 | 11 | 8 | 33 | 30% | |
Girls Cross Country | Female | Fall | 4 | 9 | 5 | 4 | 22 | 20% | |
Girls Soccer | Female | Fall | 10 | 17 | 5 | 4 | 36 | 33% | |
Fall Sports | |||||||||
Males | 13 | 26 | 30 | 42 | 32 | 143 | |||
Females | 0 | 25 | 38 | 27 | 20 | 110 | |||
Total | 13 | 51 | 68 | 69 | 52 | 253 | |||
Boys Basketball | Male | Winter | – | 14 | 12 | 10 | 2 | 38 | 27% |
Boys Indoor Track | Male | Winter | – | 13 | 6 | 12 | 9 | 40 | 29% |
Ice Hockey | Male | Winter | 10 | 6 | 10 | 8 | 8 | 42 | 30% |
Wrestling | Male | Winter | – | 3 | 6 | 4 | 3 | 16 | 12% |
Winter Cheering | Female | Winter | – | 4 | 12 | 8 | 4 | 28 | 26% |
Girls Basketball | Female | Winter | – | 9 | 5 | 7 | 2 | 23 | 21% |
Girls Indoor Track | Female | Winter | – | 10 | 14 | 7 | 6 | 37 | 35% |
COED Swimming | Female | Winter | 8 | 2 | 5 | 4 | 0 | 19 | 18% |
COED Swimming | Male | Winter | 2 | 1 | 0 | 0 | 0 | 3 | 2% |
Winter Sports | |||||||||
Males | 12 | 37 | 34 | 34 | 22 | 139 | |||
Females | 8 | 25 | 36 | 26 | 12 | 107 | |||
Total | 20 | 62 | 70 | 60 | 34 | 246 | |||
Boys Lacrosse | Male | Spring | – | 12 | 9 | 8 | 9 | 38 | 28% |
Boys Tennis | Male | Spring | – | 0 | 1 | 4 | 5 | 10 | 7% |
Baseball | Male | Spring | – | 14 | 9 | 9 | 6 | 38 | 28% |
Boys Track | Male | Spring | – | 15 | 9 | 18 | 9 | 51 | 37% |
Girls Lacrosse | Female | Spring | 4 | 12 | 6 | 10 | 2 | 34 | 27% |
Girls Tennis | Female | Spring | – | 4 | 4 | 3 | 4 | 15 | 12% |
Softball | Female | Spring | 7 | 9 | 15 | 4 | 5 | 40 | 32% |
Girls Track | Female | Spring | – | 8 | 15 | 6 | 7 | 36 | 29% |
Spring Sports | |||||||||
Males | 0 | 41 | 28 | 39 | 29 | 137 | |||
Females | 11 | 33 | 40 | 23 | 18 | 125 | |||
Total | 11 | 74 | 68 | 62 | 47 | 262 | |||
Overall Totals | 44 | 187 | 206 | 191 | 133 | 761 |
The above table will show us a breakdown by specific sport and grade. We also provide a percentage of sport by season. For example you will notice a 33% for girls soccer. This number tells us that of the 253 students that participated in a fall sport 33% of them played girls soccer.