Academic Year 2012 – 2013
Category | Males | Females | Males by % | Females by % |
One sport Athletes | 90 | 79 | 24% | 22% |
Two sport Athletes | 89 | 62 | 24% | 17% |
Three sport Athletes | 49 | 41 | 18% | 11% |
Totals | 228 | 182 | 62% | 51% |
The table above shows us the number of males and females that participated in either one, two or three sports. The total number of students were not double counted. For example 90 males only participated in one sport last year while 49 males participated in three sports. The breakdown of gender by percentage actually took the of students that participated in a certain sport and divided that by the gender enrollment of the school. So we can say that 51% of females enrolled at Triton High School participated in at least one sport last year. Of The 51% we had a total of 11% played a total of three sports.
Academic Year 2012 – 2013 | ||||
Grade | School Enrollment | Sport Participation by Season | ||
9 | Fall | Winter | Spring | |
Males | 97 | 31% | 41% | 37% |
Females | 88 | 42% | 42% | 49% |
Total | 185 | 36% | 42% | 43% |
10 | ||||
Males | 92 | 51% | 42% | 40% |
Females | 96 | 29% | 24% | 43% |
Total | 188 | 40% | 33% | 41% |
11 | ||||
Males | 97 | 30% | 26% | 40% |
Females | 94 | 21% | 14% | 31% |
Total | 191 | 26% | 20% | 36% |
12 | ||||
Males | 84 | 31% | 36% | 35% |
Females | 82 | 22% | 15% | 18% |
Total | 166 | 27% | 25% | 27% |
The table above gives us an idea by grade and gender what percent of each grade/gender participated in a sport by season. First glance at this shows me that more females participate in some form of sport at a much higher rate than males in their freshman year. However, by senior year we have lost a large percentage of them. While on the male side it shows a more steady % of participation over their high school career.
Academic Year 2012 – 2013 | |||||||||
Sport | Gender | Season | Grade | Participation | |||||
8 | 9 | 10 | 11 | 12 | Total | of sport by season | |||
Boys Cross Country | Male | Fall | 3 | 4 | 6 | 9 | 22 | 9% | |
Boys Soccer | Male | Fall | 12 | 9 | 10 | 7 | 38 | 15% | |
Football | Male | Fall | 7 | 13 | 25 | 11 | 7 | 63 | 25% |
Golf | Male | Fall | 2 | 9 | 2 | 3 | 16 | 6% | |
Cheerleading | Female | Fall | 5 | 5 | 4 | 4 | 18 | 7% | |
Field Hockey | Female | Fall | 11 | 8 | 14 | 9 | 2 | 44 | 17% |
Girls Cross Country | Female | Fall | 4 | 4 | 1 | 4 | 13 | 5% | |
Girls Soccer | Female | Fall | 20 | 5 | 6 | 8 | 39 | 15% | |
Fall Sports | |||||||||
Males | 7 | 30 | 47 | 29 | 26 | 139 | 55% | ||
Females | 11 | 37 | 28 | 20 | 18 | 114 | 45% | ||
Total | 18 | 67 | 75 | 49 | 44 | 253 | 34% | ||
Boys Basketball | Male | Winter | 14 | 13 | 1 | 7 | 35 | 16% | |
Boys Indoor Track | Male | Winter | 5 | 11 | 11 | 12 | 39 | 18% | |
Ice Hockey | Male | Winter | 15 | 9 | 10 | 6 | 40 | 18% | |
Wrestling | Male | Winter | 2 | 6 | 6 | 3 | 5 | 22 | 10% |
Winter Cheering | Female | Winter | 5 | 4 | 3 | 3 | 15 | 7% | |
Girls Basketball | Female | Winter | 17 | 9 | 3 | 2 | 31 | 14% | |
Girls Indoor Track | Female | Winter | 15 | 10 | 7 | 7 | 39 | 18% | |
Winter Sports | |||||||||
Males | 2 | 40 | 39 | 25 | 30 | 136 | 62% | ||
Females | 0 | 37 | 23 | 13 | 12 | 85 | 38% | ||
Total | 2 | 77 | 62 | 38 | 42 | 221 | 30% | ||
Boys Lacrosse | Male | Spring | 10 | 10 | 11 | 12 | 43 | 16% | |
Boys Tennis | Male | Spring | 1 | 3 | 6 | 2 | 12 | 4% | |
Baseball | Male | Spring | – | 18 | 9 | 10 | 3 | 40 | 15% |
Boys Track | Male | Spring | 7 | 15 | 12 | 12 | 46 | 17% | |
Girls Lacrosse | Female | Spring | 10 | 17 | 3 | 4 | 34 | 13% | |
Girls tennis | Female | Spring | 4 | 6 | 6 | 1 | 17 | 6% | |
Softball | Female | Spring | 15 | 14 | 8 | 3 | 40 | 15% | |
Girls Track | Female | Spring | 14 | 4 | 12 | 7 | 37 | 14% | |
Spring Sports | |||||||||
Males | 0 | 36 | 37 | 39 | 29 | 141 | 52% | ||
Females | 0 | 43 | 41 | 29 | 15 | 128 | 48% | ||
Total | 0 | 79 | 78 | 68 | 44 | 269 | |||
Overall Totals | 20 | 223 | 215 | 155 | 130 | 743 |
The above table will show us a breakdown by specific sport and grade. We also provide a percentage of sport by season. For example you will notice a 15% for girls soccer. This number tells us that of the 253 students that participated in a fall sport 15% of them played girls soccer.